GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Glynn County welcomed 14,196 students during the 2022-23 school year. Among them, Hispanic students comprised 15.4% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Glynn County, Coastal Plains Charter High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 283 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Glyndale Elementary School | 27% | 156 | 578 |
Altama Elementary School | 22% | 118 | 539 |
Goodyear Elementary School | 21% | 94 | 451 |
Glynn Middle | 19% | 156 | 823 |
Sterling Elementary School | 19% | 128 | 677 |
Needwood Middle School | 18% | 134 | 747 |
Glynn Academy | 16% | 279 | 1,747 |
Brunswick High School | 15% | 276 | 1,846 |
Jane Macon Middle | 15% | 116 | 776 |
St. Simons Elementary School | 15% | 69 | 465 |
Coastal Plains Charter High School | 14% | 283 | 2,022 |
Golden Isles Elementary School | 14% | 80 | 572 |
Greer Elementary School | 13% | 74 | 574 |
Risley Middle School | 12% | 76 | 634 |
Burroughs-Molette Elementary School | 12% | 62 | 522 |
Oglethorpe Point Elementary School | 8% | 40 | 508 |
Satilla Marsh Elementary School | 7% | 50 | 715 |
Morningstar Treatment Services- Inc. Youth Estate | 4% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE