College of Coastal Georgia issued the following announcement on May 12.
The National Association of Intercollegiate Athletics (NAIA) has officially announced the team and individual qualifiers for the 2022 NAIA Men's Golf National Championships. The 70th annual event will take place at TPC Deere Run in Silvis, Ill., May 17-20.
The 156-player field consists of 20 automatic qualifying teams, which won their respective conference/independent tournament or were ranked in the final Top 25 for the conference's second automatic berth one host berth to St. Ambrose, and seven at-large team berths. At-large teams were determined using the final regular-season Coaches' Top 25 Poll.
2022 Men's Golf National Championships Team Qualifiers (listed alphabetically)
Team | Qualification Method | Titles | Individual Titles |
Bellevue (Neb.) | North Star Athletic Association tournament champion | 0 | 0 |
British Columbia | Cascade Collegiate Conference tournament champion | 1 | 0 |
Central Methodist (Mo.) | Heart of America Athletic Conference tournment champion | 0 | 0 |
Coastal Georgia | At-Large | 2 | 1 |
Cumberlands (Ky.) | Mid-South Conference tournament champion | 0 | 0 |
Dalton State (Ga.) | At-Large | 1 | 2 |
Embry-Riddle (Ariz.) | California Pacific Conference tournament champion | 0 | 0 |
Faulkner (Ala.) | Southern States Athletic Conference tournament champion | 1 | 0 |
Houston-Victoria (Texas) | Red River Athletic Conference tournament champion | 0 | 0 |
Keiser (Fla.) | The Sun Conference tournament champion | 0 | 0 |
Lawrence Tech (Mich.) | Wolverine-Hoosier Athletic Conference tournament champion | 0 | 0 |
Midway (Ky.) | River States Athletic Conference tournament champion | 0 | 0 |
Morningside (Iowa) | Great Plains Athletic Conference tournament champion | 0 | 1 |
Oklahoma City | At-Large | 11 | 5 |
Ottawa (Ariz.) | At-Large | 0 | 0 |
Point (Ga.) | Appalachian Athletic Conference 2nd Automatic Qualifier | 0 | 0 |
Reinhardt (Ga.) | Appalachian Athletic Conference tournament champion | 0 | 0 |
Rocky Mountain (Mont.) | Frontier Conference tournament champion | 0 | 0 |
Roosevelt (Ill.) | Chicagoland Collegiate Athletic Conference tournament champion | 0 | 0 |
Southeastern (Fla.) | At-Large | 0 | 0 |
St. Ambrose (Iowa) | Host Berth | 0 | 0 |
Sterling (Kan.) | Kansas Collegiate Athletic Conference tournament champion | 0 | 0 |
Taylor (Ind.) | Crossroads League tournament champion | 0 | 0 |
Texas Wesleyan | Sooner Athletic Conference tournament champion | 7 | 11 |
The Master's (Calif.) | Golden State Athletic Conference tournament champion | 0 | 1 |
USC Beaufort (S.C.) | At-Large | 0 | 0 |
Victoria (B.C.) | Contintental Athletic Conference tournament champion | 0 | 1 |
Wayland Baptist (Texas) | At-Large | 0 | 0 |
Williams Baptist (Ark.) | American Midwest Conference tournament champion | 0 | 0 |
Stay up-to-date on the team's progress at Coastal Georgia Athletics.
Original source can be found here.
Source: College of Coastal Georgia