GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Glynn County welcomed 14,196 students during the 2022-23 school year. Among them, Asian students comprised 1.6% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Glynn County, Brunswick High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 55 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Brunswick High School | 3% | 55 | 1,846 |
Needwood Middle School | 3% | 22 | 747 |
Greer Elementary School | 3% | 17 | 574 |
Glynn Middle | 2% | 16 | 823 |
Jane Macon Middle | 2% | 15 | 776 |
Glyndale Elementary School | 2% | 11 | 578 |
Altama Elementary School | 2% | 10 | 539 |
Coastal Plains Charter High School | 1% | 20 | 2,022 |
Glynn Academy | 1% | 17 | 1,747 |
Satilla Marsh Elementary School | 1% | 7 | 715 |
Sterling Elementary School | 1% | 6 | 677 |
Risley Middle School | 1% | 6 | 634 |
Golden Isles Elementary School | 1% | 5 | 572 |
Oglethorpe Point Elementary School | 1% | 5 | 508 |
St. Simons Elementary School | 1% | 4 | 465 |
Goodyear Elementary School | 1% | 4 | 451 |
Burroughs-Molette Elementary School | 0% | 0 | 522 |
Morningstar Treatment Services- Inc. Youth Estate | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE