GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Glynn County welcomed 14,196 students during the 2022-23 school year. Among them, white students comprised 45.2% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Glynn County, Glynn Academy recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,030 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Oglethorpe Point Elementary School | 75% | 381 | 508 |
Satilla Marsh Elementary School | 73% | 521 | 715 |
St. Simons Elementary School | 60% | 279 | 465 |
Glynn Academy | 59% | 1,030 | 1,747 |
Greer Elementary School | 58% | 332 | 574 |
Sterling Elementary School | 51% | 345 | 677 |
Coastal Plains Charter High School | 50% | 1,011 | 2,022 |
Risley Middle School | 49% | 310 | 634 |
Glynn Middle | 48% | 395 | 823 |
Golden Isles Elementary School | 44% | 251 | 572 |
Jane Macon Middle | 39% | 302 | 776 |
Brunswick High School | 38% | 701 | 1,846 |
Needwood Middle School | 36% | 268 | 747 |
Glyndale Elementary School | 34% | 196 | 578 |
Morningstar Treatment Services- Inc. Youth Estate | 32% | 0 | 0 |
Altama Elementary School | 11% | 59 | 539 |
Goodyear Elementary School | 7% | 31 | 451 |
Burroughs-Molette Elementary School | 2% | 10 | 522 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE