GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Glynn County welcomed 14,196 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in Glynn County, Glyndale Elementary School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of five students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Glyndale Elementary School | 1% | 5 | 578 |
Altama Elementary School | 1% | 5 | 539 |
Burroughs-Molette Elementary School | 1% | 5 | 522 |
Coastal Plains Charter High School | 0% | 0 | 2,022 |
Brunswick High School | 0% | 0 | 1,846 |
Glynn Academy | 0% | 0 | 1,747 |
Glynn Middle | 0% | 0 | 823 |
Jane Macon Middle | 0% | 0 | 776 |
Needwood Middle School | 0% | 0 | 747 |
Satilla Marsh Elementary School | 0% | 0 | 715 |
Sterling Elementary School | 0% | 0 | 677 |
Risley Middle School | 0% | 0 | 634 |
Greer Elementary School | 0% | 0 | 574 |
Golden Isles Elementary School | 0% | 0 | 572 |
Oglethorpe Point Elementary School | 0% | 0 | 508 |
St. Simons Elementary School | 0% | 0 | 465 |
Goodyear Elementary School | 0% | 0 | 451 |
Morningstar Treatment Services- Inc. Youth Estate | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE