GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Glynn County welcomed 14,196 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in Glynn County, Coastal Plains Charter High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 101 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Golden Isles Elementary School | 9% | 51 | 572 |
Jane Macon Middle | 7% | 54 | 776 |
Sterling Elementary School | 6% | 40 | 677 |
Glyndale Elementary School | 6% | 34 | 578 |
Greer Elementary School | 6% | 34 | 574 |
St. Simons Elementary School | 6% | 27 | 465 |
Coastal Plains Charter High School | 5% | 101 | 2,022 |
Needwood Middle School | 5% | 37 | 747 |
Satilla Marsh Elementary School | 5% | 35 | 715 |
Risley Middle School | 5% | 31 | 634 |
Altama Elementary School | 5% | 26 | 539 |
Goodyear Elementary School | 5% | 22 | 451 |
Brunswick High School | 4% | 73 | 1,846 |
Glynn Middle | 4% | 32 | 823 |
Burroughs-Molette Elementary School | 4% | 20 | 522 |
Oglethorpe Point Elementary School | 4% | 20 | 508 |
Glynn Academy | 3% | 52 | 1,747 |
Morningstar Treatment Services- Inc. Youth Estate | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE