GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Glynn County welcomed 14,196 students during the 2022-23 school year. Among them, Black students comprised 32.8% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Glynn County, Brunswick High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 756 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Burroughs-Molette Elementary School | 81% | 422 | 522 |
Goodyear Elementary School | 66% | 297 | 451 |
Morningstar Treatment Services- Inc. Youth Estate | 64% | 0 | 0 |
Altama Elementary School | 60% | 323 | 539 |
Brunswick High School | 41% | 756 | 1,846 |
Jane Macon Middle | 38% | 294 | 776 |
Needwood Middle School | 38% | 283 | 747 |
Risley Middle School | 33% | 209 | 634 |
Golden Isles Elementary School | 33% | 188 | 572 |
Glyndale Elementary School | 31% | 179 | 578 |
Coastal Plains Charter High School | 30% | 606 | 2,022 |
Glynn Middle | 27% | 222 | 823 |
Sterling Elementary School | 22% | 148 | 677 |
Glynn Academy | 21% | 366 | 1,747 |
Greer Elementary School | 20% | 114 | 574 |
St. Simons Elementary School | 18% | 83 | 465 |
Satilla Marsh Elementary School | 14% | 100 | 715 |
Oglethorpe Point Elementary School | 13% | 66 | 508 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE