GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 14,196 students attending Glynn County schools, 45.2% were white. African American students were the second most common ethnicity, making up 32.8% of Glynn County student body.
In the previous school year, white students were also the most common group in Glynn County, representing 46.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 2.2% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Coastal Plains Charter High School | White | 50% | 2,022 |
Brunswick High School | African American | 41% | 1,846 |
Glynn Academy | White | 59% | 1,747 |
Glynn Middle School | White | 48% | 823 |
Jane Macon Middle School | White | 39% | 776 |
Needwood Middle School | African American | 38% | 747 |
Satilla Marsh Elementary School | White | 73% | 715 |
Sterling Elementary School | White | 51% | 677 |
Risley Middle School | White | 49% | 634 |
Greer Elementary School | White | 58% | 574 |
Golden Isles Elementary School | White | 44% | 572 |
Burroughs-Molette Elementary School | African American | 81% | 522 |
Oglethorpe Point Elementary School | White | 75% | 508 |
St. Simons Elementary School | White | 60% | 465 |
Goodyear Elementary School | African American | 66% | 451 |
Glyndale Elementary School | White | 34% | 578 |
Altama Elementary School | African American | 60% | 539 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE