GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Girls made up 50.2% of the county's student body, while the other 49.8% were boys.
Data also showed that white students made up 45.2% of the student body, the largest percentage in Glynn County schools, followed by African American students with 32.8%, 15.4% Hispanic students, 4.9% multiracial students, 1.5% Asian students and 0.1% American Indian or Alaska Native students.
Coastal Plains Charter High School stood out with the highest enrollment among Glynn County's 18 schools in the 2022-23 cycle, welcoming 2,022 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Coastal Plains Charter High School | 1,804 | 2,022 | 12.1% |
Brunswick High School | 1,786 | 1,846 | 3.4% |
Glynn Academy | 1,767 | 1,747 | -1.1% |
Glynn Middle School | 826 | 823 | -0.4% |
Jane Macon Middle School | 797 | 776 | -2.6% |
Needwood Middle School | 727 | 747 | 2.8% |
Satilla Marsh Elementary School | 708 | 715 | 1% |
Sterling Elementary School | 676 | 677 | 0.1% |
Risley Middle School | 624 | 634 | 1.6% |
Glyndale Elementary School | 585 | 578 | -1.2% |
Greer Elementary School | 586 | 574 | -2% |
Golden Isles Elementary School | 563 | 572 | 1.6% |
Altama Elementary School | 485 | 539 | 11.1% |
Burroughs-Molette Elementary School | 510 | 522 | 2.4% |
Oglethorpe Point Elementary School | 527 | 508 | -3.6% |
St. Simons Elementary School | 484 | 465 | -3.9% |
Goodyear Elementary School | 431 | 451 | 4.6% |
Morningstar Treatment Services- Inc. Youth Estate | 0 | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE