U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW City of Brunswick: Precinct Upp reveals 189 votes supporting Republicans, making up 10.8% of the total, and 1,541 votes for Democrats, representing 87.8% of the votes, highlighting the precinct's political preferences.
Overall, 2,297 registered voters in Central NW City of Brunswick: Precinct Upp did not vote in 2020.
Additionally, there were a total of 4,052 residents in the 18+ age group in Central NW City of Brunswick: Precinct Upp.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A'Briana K'jalen McIntosh | 01/01/2001 | 3202 Treville Avenu, Brunswick, GA 31520 | Didn't Vote |
A'Naya Danielle James | 01/01/1999 | 2117 Bartow Street, Brunswick, GA 31520 | Didn't Vote |
Aaliyah Alexis Idalis Davis | 01/01/1994 | 2615 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Voted |
Aaron Jermaine Kitchen | 01/01/1978 | 1910 Goodyear Avenu, Brunswick, GA 31520 | Didn't Vote |
Aazyah Maulana Rekeia Howard | 01/01/1993 | 2104 Whispering Oaks Drive, Brunswick, GA 31520 | Voted |
Abigail K. Highsmith | 01/01/1998 | 2215 K Street, Brunswick, GA 31520 | Voted |
Abigail Lynn Hackman | 01/01/1999 | 125 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Abraham Anderson | 01/01/1934 | 2406 Albany Street, Brunswick, GA 31520 | Didn't Vote |
Abraham Davis | 01/01/1963 | 2129 Union Street, Brunswick, GA 31520 | Voted |
Abzal Ogir | 01/01/1949 | 2928 Ellis Street, Brunswick, GA 31520 | Voted |
Ada J. Williams | 01/01/1934 | 3302 Reynolds Street, Brunswick, GA 31520 | Voted |
Adam Hamilton Jacobs | 01/01/1978 | 2214 Ellis Street, Brunswick, GA 31520 | Voted |
Adarian Raushawn Washington | 01/01/1998 | 2602 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Adarryll L. Smart | 01/01/1973 | 2525 Johnston Street, Brunswick, GA 31520 | Voted |
Adriana Kiana Fuel | 01/01/1989 | 2024 Cleburne Street, Brunswick, GA 31520 | Voted |
Adriann Janita Holmes | 01/01/1979 | 114 Commons Lane, Brunswick, GA 31520 | Voted |
Adrianne Louise Harris | 01/01/1981 | 135 McIntyre Court, Brunswick, GA 31520 | Voted |
Adrienne Claudette Blue | 01/01/1978 | 2117 N St, Brunswick, GA 31520 | Didn't Vote |
Adrienne D. Reynolds | 01/01/1961 | 2609 Albany Street, Brunswick, GA 31520 | Voted |
Aeryk Clark | 01/01/1995 | 3012 Wolfe Street, Brunswick, GA 31520 | Voted |
Aesha Renee' Bell | 01/01/1992 | 1414 4th Street, Brunswick, GA 31520 | Didn't Vote |
Ahmad Nassor Muhammad | 01/01/2000 | 3212 Brailsford Avenu, Brunswick, GA 31520 | Didn't Vote |
Ahmad Rashard Gardner | 01/01/1981 | 3207 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Aisha Celeste Richardson | 01/01/1991 | 2016 Cleburne Street, Brunswick, GA 31520 | Didn't Vote |
Aisha Donese M. McNeil | 01/01/1982 | 2124 Johnston Street, Brunswick, GA 31520 | Didn't Vote |
Ajita Janene Johnson | 01/01/1981 | 2308 Cleburne Street, Brunswick, GA 31520 | Voted |
Akeishia Daishonique Newberry | 01/01/1995 | 2925 Albany Street, Brunswick, GA 31520 | Didn't Vote |
Akima Niesha Wright | 01/01/1977 | 2003 N St, Brunswick, GA 31520 | Voted |
Alan J. Clark | 01/01/1967 | 3012 Wolfe Street, Brunswick, GA 31520 | Voted |
Alan Jerome Clark | 01/01/1946 | 2901 Albany Street, Brunswick, GA 31520 | Voted |
Alana Jenai Clark | 01/01/1998 | 3012 Wolfe Street, Brunswick, GA 31520 | Voted |
Albert Curtis Beckley | 01/01/1981 | 1404 P Street, Brunswick, GA 31520 | Voted |
Albert Leonard Monroe | 01/01/1959 | 1926 Wolfe Street, Brunswick, GA 31520 | Didn't Vote |
Albert Stephens | 01/01/1941 | 2516 Gordon Street, Brunswick, GA 31520 | Voted |
Alberta B. Chestnut | 01/01/1945 | 2522 Cleburne Street, Brunswick, GA 31520 | Voted |
Alberta N. Middlebrooks | 01/01/1971 | 2406 Cleburne Street, Brunswick, GA 31520 | Voted |
Alec Michael Penney | 01/01/1995 | 711 2nd Street, Brunswick, GA 31520 | Didn't Vote |
Alejandro Flavio Castro | 01/01/1999 | 2704 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Voted |
Alejandro Lionel Arzuaga | 01/01/2002 | 98 Brooklyn Homes, Brunswick, GA 31520 | Didn't Vote |
Alesha Nicole Spaulding | 01/01/2001 | 1804 Goodyear Avenu, Brunswick, GA 31520 | Didn't Vote |
Alethia O. Johnson | 01/01/1969 | 2323 Bartow Street, Brunswick, GA 31520 | Voted |
Alex Hall | 01/01/1947 | 2829 Reynolds Street, Brunswick, GA 31520 | Voted |
Alex Lee Holmes | 01/01/2001 | 1819 MacOn Avenu, Brunswick, GA 31520 | Voted |
Alexander Mikkjel Robeson | 01/01/1993 | 1819 Tillman Avenu, Brunswick, GA 31520 | Voted |
Alexander Pernell Heidt | 01/01/1994 | 3016 Amherst Street, Brunswick, GA 31520 | Didn't Vote |
Alexia Lashae Vann | 01/01/1997 | 2107 Gordon Street, Brunswick, GA 31520 | Didn't Vote |
Alexiya Zikiiya Necole Folson | 01/01/1998 | 703 Perry Place, Brunswick, GA 31520 | Voted |
Alexus Octavia Gray | 01/01/1998 | 73 Mercer Altama Apts, Brunswick, GA 31520 | Didn't Vote |
Alexxis K. Trimmings | 01/01/1990 | 1921 Wolfe Street, Brunswick, GA 31520 | Voted |
Alfonza Wiggins | 01/01/1965 | 1707 K Street, Brunswick, GA 31520 | Didn't Vote |
Alfred Edwin Smith | 01/01/1982 | 1814 Stonewall Street, Brunswick, GA 31520 | Didn't Vote |
Alfred Johnson | 01/01/1976 | 3021 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Voted |
Alfred Johnson | 01/01/1949 | 2602 Cleburne Street, Brunswick, GA 31520 | Voted |
Alfred Wrice | 01/01/1939 | 2000 Tillman Avenu, Brunswick, GA 31520 | Voted |
Algenon Renard Hendrix | 01/01/1981 | 2617 Ellis Street, Brunswick, GA 31520 | Didn't Vote |
Algertha Taylor | 01/01/1966 | 2505 Cleburne Street, Brunswick, GA 31520 | Voted |
Algie Drayton | 01/01/1943 | 2015 Albany Street, Brunswick, GA 31520 | Voted |
Alice Daniels | 01/01/1990 | 3105 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Didn't Vote |
Alice M. Hobbs | 01/01/1950 | 2418 Bartow Street, Brunswick, GA 31520 | Voted |
Alice Marie Spikes | 01/01/1959 | 54 McIntyre Court, Brunswick, GA 31520 | Voted |
Alice S. Norman | 01/01/1951 | 2517 Cleburne Street, Brunswick, GA 31520 | Voted |
Alicia Lashae Howard | 01/01/1992 | 6 McIntyre Court, Brunswick, GA 31520 | Voted |
Alicia Rosnell Davis | 01/01/1958 | 3218 Reynolds Street, Brunswick, GA 31520 | Voted |
Alisa Irene Johnson | 01/01/1955 | 3208 Brailsford Avenu, Brunswick, GA 31520 | Didn't Vote |
Allison Edwana Jordan | 01/01/1975 | 59 Brooklyn Homes, Brunswick, GA 31520 | Didn't Vote |
Allison Leanna Dixon | 01/01/1989 | 805 R Street, Brunswick, GA 31520 | Didn't Vote |
Allison Monique Elder | 01/01/1987 | 2604 Union Street, Brunswick, GA 31520 | Didn't Vote |
Alma C. Armstrong | 01/01/1961 | 1812 Tillman Avenu, Brunswick, GA 31520 | Voted |
Alma J. Howard | 01/01/1968 | 56 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Alphonso Eugene Collins | 01/01/1956 | 2400 Amherst Street, Brunswick, GA 31520 | Didn't Vote |
Alphonso James Douglas | 01/01/1958 | 2121 Albany Street, Brunswick, GA 31520 | Didn't Vote |
Althiear Bess | 01/01/1959 | 2414 Bartow Street, Brunswick, GA 31520 | Voted |
Alton Leonard Bryant | 01/01/1971 | 700 T Street, Brunswick, GA 31520 | Voted |
Amanda Delores Culbreath | 01/01/1981 | 2001 Walter McNeely Drive, Brunswick, GA 31520 | Didn't Vote |
Amanda L. Brady | 01/01/1994 | 93 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Amanda Lee Mincey | 01/01/1990 | 2107 Lee Street, Brunswick, GA 31520 | Voted |
Amanda Ruth Floyd | 01/01/1984 | 2207 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Amari Charmayne Daniels | 01/01/1996 | 132 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Amari Jelaiyziah Hawkins | 01/01/2002 | 1809 Pine Street, Brunswick, GA 31520 | Voted |
Amber Christina Bell | 01/01/1996 | 2006 I Street, Brunswick, GA 31520 | Voted |
Amber Hailey Hunter | 01/01/1998 | 3208 Reynolds Street, Brunswick, GA 31520 | Voted |
Amber Marie Richardson | 01/01/1990 | 1908 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Amber Symone Precious Aaron | 01/01/1993 | 1805 K Street, Brunswick, GA 31520 | Didn't Vote |
Ambriana Jayda Chayil Jones | 01/01/1999 | 2403 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Voted |
Amorette Nicole Dunham | 01/01/1977 | 3333 Brooklyn Homes Anx, Brunswick, GA 31520 | Didn't Vote |
Amy D. Richardson | 01/01/1964 | 2416 Johnston Street, Brunswick, GA 31520 | Voted |
Amy Delores Atkinson | 01/01/1950 | 2607 Amherst Street, Brunswick, GA 31520 | Voted |
Amy Joyce Rowell | 01/01/1966 | 2822 Evergreen Road, Brunswick, GA 31520 | Voted |
Amy Michelle Crabtree | 01/01/1986 | 1903 Tillman Avenu, Brunswick, GA 31520 | Didn't Vote |
Amy Mosely Murphy | 01/01/1967 | 2725 Wolfe Street, Brunswick, GA 31520 | Voted |
Anastasia Naoko Stewart | 01/01/1975 | 2012 Union Street, Brunswick, GA 31520 | Didn't Vote |
Andre Christopher Roberts | 01/01/2001 | 3009 Amherst Street, Brunswick, GA 31520 | Voted |
Andre Jarrod Smith | 01/01/1990 | 1833 Niles Avenu, Brunswick, GA 31520 | Didn't Vote |
Andre Lamar Murray | 01/01/1962 | 3011 Albany Street, Brunswick, GA 31520 | Voted |
Andre Quarterrio Rogers | 01/01/1979 | 2208 Wolfe Street, Brunswick, GA 31520 | Didn't Vote |
Andrea Lee John | 01/01/1975 | 2823 Mimosa Road, Brunswick, GA 31520 | Voted |
Andrea Michelle Ruff | 01/01/1985 | 500 L Street, Brunswick, GA 31520 | Voted |
Andrea Rashone Miller | 01/01/1989 | 62 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Andreka V. Milton | 01/01/1986 | 2501 Ellis Street, Brunswick, GA 31520 | Didn't Vote |
Andrew C. McClendon | 01/01/1968 | 1918 Wilson Avenu, Brunswick, GA 31520 | Voted |
Andrew Cleo Moses | 01/01/1989 | 2503 Cleburne Street, Brunswick, GA 31520 | Voted |
Andrew Cornelius McClendon | 01/01/1994 | 1918 Wilson Avenu, Brunswick, GA 31520 | Voted |
Andrew Denard Patterson | 01/01/1966 | 2708 Evergreen Road, Brunswick, GA 31520 | Voted |
Andrew Kim Shields | 01/01/1970 | 2420 Cleburne Street, Brunswick, GA 31520 | Didn't Vote |
Andrew Leroy Carmenar | 01/01/1959 | 2621 Wolfe Street, Brunswick, GA 31520 | Didn't Vote |
Andrew Lewis Riley | 01/01/1947 | 3420 Hardee Avenu, Brunswick, GA 31520 | Didn't Vote |
Andrew Nicholos Bens | 01/01/1997 | 3201 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Andria Evette Rogers | 01/01/1997 | 3 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Angel Brianna McCaster | 01/01/2001 | 1801 2nd Street, Brunswick, GA 31520 | Didn't Vote |
Angel Zahir Imani James | 01/01/2002 | 2221 Wolfe Street, Brunswick, GA 31520 | Didn't Vote |
Angela A. Dixon | 01/01/1972 | 1928 Wilson Avenu, Brunswick, GA 31520 | Voted |
Angela Amy Causey | 01/01/1975 | 1809 Goodyear Avenu, Brunswick, GA 31520 | Voted |
Angela Bernette Huntly-Hamilton | 01/01/1973 | 3008 Union Street, Brunswick, GA 31520 | Voted |
Angela D. Benton | 01/01/1963 | 1802 Lee Street, Brunswick, GA 31520 | Voted |
Angela D. Palmer | 01/01/1967 | 2311 Amherst Street, Brunswick, GA 31520 | Didn't Vote |
Angela Denise Ladson | 01/01/1971 | 2812 Newcastle Street, Brunswick, GA 31520 | Voted |
Angela Faith Whorley | 01/01/1985 | 3118 Peninsula Avenu, Brunswick, GA 31520 | Didn't Vote |
Angela Holmes Griffin | 01/01/1964 | 2205 Lee Street, Brunswick, GA 31520 | Didn't Vote |
Angela Maria Cochran | 01/01/1977 | 2036 Cleburne Street, Brunswick, GA 31520 | Voted |
Angela Marie Alexander | 01/01/1977 | 2507 Ellis Street Lane, Brunswick, GA 31520 | Didn't Vote |
Angela Marie Jones | 01/01/1962 | 3228 Treville Avenu, Brunswick, GA 31520 | Voted |
Angela Nelson | 01/01/1977 | 67 Brooklyn Homes, Brunswick, GA 31520 | Voted |
Angela Nicole Hall | 01/01/1989 | 3008 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Angela Nicole Owens | 01/01/1990 | 2809 Hopkins Avenu, Brunswick, GA 31520 | Didn't Vote |
Angela Renee Bryant | 01/01/1978 | 2623 Lee Street, Brunswick, GA 31520 | Voted |
Angela Willena Clark | 01/01/1979 | 1201 4th Street, Brunswick, GA 31520 | Didn't Vote |
Angele Lisett Stanley | 01/01/1981 | 2429 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Angelia Michelle Grovner | 01/01/1965 | 2319 Cleburne Street, Brunswick, GA 31520 | Didn't Vote |
Angelina L. Jackson | 01/01/1990 | 31 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Angeline B. McCloud | 01/01/1954 | 1809 R Street, Brunswick, GA 31520 | Voted |
Anita Bernette Walker | 01/01/1959 | 2500 Cleburne Street, Brunswick, GA 31520 | Didn't Vote |
Anita Latrelle Vicks | 01/01/1972 | 2418 Johnston Street, Brunswick, GA 31520 | Voted |
Anita Laverne Brennon | 01/01/1960 | 2905 Union Street, Brunswick, GA 31520 | Voted |
Aniya S. Murphy | 01/01/2000 | 60 McIntyre Court, Brunswick, GA 31520 | Voted |
Aniya Shantrel Tarver | 01/01/2001 | 3301 Treville Avenu, Brunswick, GA 31520 | Voted |
Anjelicia Latifah Roberts | 01/01/1992 | 406 Perry Place, Brunswick, GA 31520 | Voted |
Ann Elizabeth Golden | 01/01/1962 | 2320 Lee Street, Brunswick, GA 31520 | Voted |
Ann Smith Lattany | 01/01/1955 | 1902 Norwich Street Lane, Brunswick, GA 31520 | Voted |
Anna Leigh Lewis | 01/01/2002 | 3219 Reynolds Street, Brunswick, GA 31520 | Voted |
Anna Marie Moran | 01/01/1997 | 3313 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Annah Jonisha Elder | 01/01/1992 | 2604 Union Street, Brunswick, GA 31520 | Didn't Vote |
Annette Williams Steele | 01/01/1957 | 3307 Brailsford Avenu, Brunswick, GA 31520 | Didn't Vote |
Annie Adams Willcox | 01/01/1930 | 3016 Albany Street, Brunswick, GA 31520 | Voted |
Annie Lois Gibbons | 01/01/1954 | 2009 H Street, Brunswick, GA 31520 | Voted |
Annie Mae Core | 01/01/1945 | 1600 I Street, Brunswick, GA 31520 | Voted |
Annie Mae Thomas | 01/01/1941 | 2617 Bartow Street, Brunswick, GA 31520 | Didn't Vote |
Annie Ruth Cooks | 01/01/1941 | 2129 Union Street, Brunswick, GA 31520 | Voted |
Antaniece Carmile Batiste | 01/01/2000 | 1929 Ellis Street, Brunswick, GA 31520 | Didn't Vote |
Antavia Deanna Riddle | 01/01/1998 | 2107 Gordon Street, Brunswick, GA 31520 | Didn't Vote |
Anthony Alexander Smith | 01/01/1967 | 2115 Albany Street, Brunswick, GA 31520 | Didn't Vote |
Anthony B. Armstrong | 01/01/1961 | 1903 Lee Street, Brunswick, GA 31520 | Voted |
Anthony Bernard Brown | 01/01/1969 | 2824 Ellis Street Lane, Brunswick, GA 31520 | Didn't Vote |
Anthony Bernard Griffin | 01/01/1977 | 2929 Union Street, Brunswick, GA 31520 | Didn't Vote |
Anthony Davis | 01/01/1959 | 3403 Hardee Avenu, Brunswick, GA 31520 | Voted |
Anthony Lamar Cummings | 01/01/1979 | 1901 L Street, Brunswick, GA 31520 | Voted |
Anthony Lamar Gamble | 01/01/1982 | 3128 Peninsula Avenu, Brunswick, GA 31520 | Didn't Vote |
Anthony Maurice Cooper | 01/01/1999 | 809 O Street, Brunswick, GA 31520 | Didn't Vote |
Anthony Maurice Thomas | 01/01/1971 | 3113 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Didn't Vote |
Antinique Renee Terry | 01/01/1995 | 5 Mercer Altama Apts, Brunswick, GA 31520 | Voted |
Antionese D. Anderson | 01/01/1974 | 2601 Johnston Street, Brunswick, GA 31520 | Voted |
Antoine Latarrio Ozell | 01/01/1985 | 1931 Goodyear Avenu, Brunswick, GA 31520 | Didn't Vote |
Antoinette Rishelle Miller-Ponder | 01/01/1989 | 2228 Lee Street, Brunswick, GA 31520 | Voted |
Antonay Jaques Griffin | 01/01/2000 | 2929 Union Street, Brunswick, GA 31520 | Didn't Vote |
Antonia Latress Riddle | 01/01/1995 | 2107 Gordon Street, Brunswick, GA 31520 | Didn't Vote |
Antonio Izell Early | 01/01/2001 | 2310 Albany Street, Brunswick, GA 31520 | Didn't Vote |
Antonio Jamelle Dunwoody | 01/01/1990 | 2622 Johnston Street, Brunswick, GA 31520 | Didn't Vote |
Antonio Lamar Holloway | 01/01/1985 | 3217 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Didn't Vote |
Antonio Lashawn Brantley | 01/01/1981 | 2207 Gordon Street, Brunswick, GA 31520 | Didn't Vote |
Antonio Tyrone Green | 01/01/1994 | 31 Brooklyn Homes, Brunswick, GA 31520 | Voted |
Antonisha Breyona Davis | 01/01/1999 | 1905 R Street, Brunswick, GA 31520 | Voted |
Antwan Sharod Simmons | 01/01/1989 | 2824 Ellis Street, Brunswick, GA 31520 | Didn't Vote |
Antwan Tremaine Mangram | 01/01/1993 | 2622 Johnston Street, Brunswick, GA 31520 | Didn't Vote |
Anwantique Shanique Best | 01/01/1992 | 93 Brooklyn Homes, Brunswick, GA 31520 | Voted |
Appolonia A. Honester | 01/01/1986 | 2811 Union Street, Brunswick, GA 31520 | Voted |
April Chanel Quimby | 01/01/1985 | 28 McIntyre Court, Brunswick, GA 31520 | Voted |
April Chasity McCall | 01/01/1995 | 1817 Johnston Street, Brunswick, GA 31520 | Didn't Vote |
April L. Shaw | 01/01/1979 | 33 Mercer Altama Apts, Brunswick, GA 31520 | Voted |
April Lavon Gerald | 01/01/1978 | 3001 Amherst Street, Brunswick, GA 31520 | Voted |
April Nicole Somersette | 01/01/1992 | 1804 Bartow Street, Brunswick, GA 31520 | Didn't Vote |
April Shawnta Daniels | 01/01/1986 | 3417 Commons Drive, Brunswick, GA 31520 | Voted |
Aquasha Williams | 01/01/1998 | 2 Mercer Altama Apts, Brunswick, GA 31520 | Didn't Vote |
Aquilla Larose Moore | 01/01/1980 | 2600 Reynolds Street, Brunswick, GA 31520 | Voted |
Aridge Cuyler Gamble | 01/01/1959 | 1807 Goodyear Avenu, Brunswick, GA 31520 | Didn't Vote |
Arielle Victoria Bradley | 01/01/1983 | 2500 Union Street, Brunswick, GA 31520 | Didn't Vote |
Arimay Diann Pinkney | 01/01/1956 | 1809 Pine Street, Brunswick, GA 31520 | Voted |
Ariyana Desirae Thomas | 01/01/1999 | 1918 Cleburne Street, Brunswick, GA 31520 | Didn't Vote |
Armoni Ariana Colley | 01/01/2001 | 2001 Walter McNeely Drive, Brunswick, GA 31520 | Didn't Vote |
Arnell Hardy | 01/01/1951 | 1017 3rd Street, Brunswick, GA 31520 | Voted |
Arnold Eugene Johnson | 01/01/1945 | 3110 Johnston Street, Brunswick, GA 31520 | Voted |
Arshon S. Spaulding | 01/01/1994 | 2624 Amherst Street, Brunswick, GA 31520 | Didn't Vote |
Arthel Bernard Lewis | 01/01/1983 | 2819 Carrie Street, Brunswick, GA 31520 | Didn't Vote |
Arthur J. Elder | 01/01/1971 | 1921 Lee Street, Brunswick, GA 31520 | Didn't Vote |
Arthur Lee Alford | 01/01/1943 | 4108 Whispering Oaks Drive, Brunswick, GA 31520 | Voted |
Aryn Chantea Wildman | 01/01/2002 | 3328 Reynolds Street, Brunswick, GA 31520 | Didn't Vote |
Ashanta Karimah Bacon | 01/01/1993 | 3005 Albany Street, Brunswick, GA 31520 | Voted |
Ashley D. Thomas | 01/01/1986 | 3021 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Voted |
Ashley Detese Stanley | 01/01/1993 | 3217 Johnston Street, Brunswick, GA 31520 | Didn't Vote |
Ashley Diane Faulk | 01/01/1989 | 2105 Union Street, Brunswick, GA 31520 | Voted |
Ashley Henriquez | 01/01/1993 | 2202 Whispering Oaks Drive, Brunswick, GA 31520 | Didn't Vote |
Ashley L. Owens | 01/01/1994 | 49 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Ashley Marie Griffin | 01/01/1984 | 113 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Ashley Mecheal Jones | 01/01/1993 | 8 McIntyre Court, Brunswick, GA 31520 | Voted |
Ashley Michelle Green | 01/01/1990 | 2817 Albany Street, Brunswick, GA 31520 | Didn't Vote |
Ashley Necole McCaster | 01/01/1998 | 2118 Martin Luther King Jr Boulevard, Brunswick, GA 31520 | Didn't Vote |
Ashley Nicole Bryant | 01/01/1987 | 50 Brooklyn Homes, Brunswick, GA 31520 | Voted |
Ashley Reneka Culbreath | 01/01/1983 | 2612 Albany Street, Brunswick, GA 31520 | Voted |
Ashton Taylor Williams | 01/01/1995 | 2712 Evergreen Road, Brunswick, GA 31520 | Didn't Vote |
Asia Lynette Bacon | 01/01/2000 | 73 Mercer Altama Apts, Brunswick, GA 31520 | Voted |
Atlas Kade Bennett | 01/01/2000 | 2805 Carrie Street, Brunswick, GA 31520 | Voted |
Audrey Annette Gasque | 01/01/1962 | 32 McIntyre Court, Brunswick, GA 31520 | Voted |
Audrey Kay Keach | 01/01/1972 | 1813 Lee Street, Brunswick, GA 31520 | Didn't Vote |
Audrey Marie Gibbons | 01/01/1960 | 2009 H Street, Brunswick, GA 31520 | Voted |
Audrey Smith High | 01/01/1961 | 54 Mercer Altama Apts, Brunswick, GA 31520 | Voted |
Audwin Damon Booker | 01/01/1965 | 1801 MacOn Avenu, Brunswick, GA 31520 | Voted |
Audwin Damon Booker | 01/01/1990 | 2712 Evergreen Road, Brunswick, GA 31520 | Voted |
Aundrea Lafaye Bruce | 01/01/1977 | 15 Mercer Altama Apts, Brunswick, GA 31520 | Didn't Vote |
Ava M. Gabriel | 01/01/1984 | 28 Brooklyn Homes, Brunswick, GA 31520 | Didn't Vote |
Ayeisa Camille Alvarado Molina | 01/01/1980 | 118 McIntyre Court, Brunswick, GA 31520 | Didn't Vote |
Azjhonti Felicio Romez Armstrong | 01/01/2001 | 1400 4th Street, Brunswick, GA 31520 | Didn't Vote |
Barbara Ann Hardy | 01/01/1955 | 2014 Lincoln Street, Brunswick, GA 31520 | Voted |
Barbara Ann Johnson | 01/01/1958 | 2622 Stonewall Street, Brunswick, GA 31520 | Voted |
Barbara Ann Kemp | 01/01/1974 | 410 Q Street, Brunswick, GA 31520 | Voted |
Barbara Ann Robertson | 01/01/1948 | 3301 Reynolds Street, Brunswick, GA 31520 | Voted |
Barbara Ann Ross | 01/01/1964 | 4201 Whispering Oaks Drive, Brunswick, GA 31520 | Didn't Vote |
Barbara Ellison Grant | 01/01/1952 | 2115 Ellis Street, Brunswick, GA 31520 | Voted |
Barbara Gamble Douglas | 01/01/1954 | 2604 Union Street, Brunswick, GA 31520 | Voted |
Barbara J. Brown-Bell | 01/01/1948 | 3324 N Cleburne Street, Brunswick, GA 31520 | Voted |
Barbara Jean Chapman | 01/01/1958 | 3000 Amherst Street, Brunswick, GA 31520 | Voted |
Barbara Jean Fagan | 01/01/1981 | 30 Abbott Andrews Ter Terrace, Brunswick, GA 31520 | Voted |
Barbara Jean Ouattara | 01/01/1954 | 2424 Cleburne Street, Brunswick, GA 31520 | Voted |
Barbara Jean Sheffield | 01/01/1948 | 3212 Reynolds Street, Brunswick, GA 31520 | Voted |
Barbara Jeans Thompson | 01/01/1957 | 3310 Brailsford Avenu, Brunswick, GA 31520 | Voted |
Barbara K. Burch | 01/01/1987 | 64 Brooklyn Homes, Brunswick, GA 31520 | Didn't Vote |
Barbara L. Mack | 01/01/1959 | 2415 Bartow Street, Brunswick, GA 31520 | Didn't Vote |
Barbara T. Johnson | 01/01/1950 | 2111 M Street, Brunswick, GA 31520 | Voted |
Barbara Yisrael | 01/01/1947 | 1912 Stonewall Street, Brunswick, GA 31520 | Voted |
Barbra Diandrea Marie Simmons | 01/01/1988 | 2700 Altama Avenu, Brunswick, GA 31520 | Didn't Vote |
Barrette Eugene Walker | 01/01/1968 | 1815 Johnston Street, Brunswick, GA 31520 | Voted |
Barry E. Smith | 01/01/1952 | 1902 Norwich Street Lane, Brunswick, GA 31520 | Didn't Vote |
Barry L. Sanford | 01/01/1975 | 1909 Wilson Avenu, Brunswick, GA 31520 | Voted |
Barry Lee Sanford | 01/01/1943 | 1909 Wilson Avenu, Brunswick, GA 31520 | Voted |
Barry Sinclair Swift | 01/01/1955 | 2636 Cleburne Street, Brunswick, GA 31520 | Voted |
Bashan Wesley | 01/01/2000 | 2006 Wolfe Street, Brunswick, GA 31520 | Voted |
Belinda Kay Bess | 01/01/1977 | 2223 Bartow Street, Brunswick, GA 31520 | Didn't Vote |
Benita Lori Hall | 01/01/1968 | 2007 Ellis Street, Brunswick, GA 31520 | Didn't Vote |
Benjamin Aernesto Rivera | 01/01/1999 | 2827 Union Street, Brunswick, GA 31520 | Didn't Vote |
Benjamin Alexander James | 01/01/1992 | 3209 Brailsford Avenu, Brunswick, GA 31520 | Didn't Vote |
Benjamin James Mitchell | 01/01/1950 | 1929 Pine Street, Brunswick, GA 31520 | Didn't Vote |
Benjamin James Young | 01/01/1986 | 3318 Reynolds Street, Brunswick, GA 31520 | Voted |
Benjamin Troy King | 01/01/1963 | 609 M Street, Brunswick, GA 31520 | Voted |
Bennie Lee Thomas | 01/01/1948 | 2207 Amherst Street, Brunswick, GA 31520 | Voted |
Benny Lorenzo Demery | 01/01/1950 | 2315 Reynolds Street, Brunswick, GA 31520 | Voted |
Bernan Treleze Culpepper | 01/01/1983 | 1911 Niles Avenu, Brunswick, GA 31520 | Didn't Vote |
Bernard Very Thomas | 01/01/1960 | 2105 Bartow Street, Brunswick, GA 31520 | Voted |
Bernell Rena Lawrence Hicks | 01/01/1969 | 2706 Johnston Street, Brunswick, GA 31520 | Didn't Vote |
Bernessa Holzendoff | 01/01/1958 | 2819 Springdale Road, Brunswick, GA 31520 | Didn't Vote |
Bernice Banks | 01/01/1951 | 2621 Bartow Street, Brunswick, GA 31520 | Voted |
Bernice E. H. Davis | 01/01/1939 | 2629 Wolfe Street, Brunswick, GA 31520 | Voted |
Bernice Miller Johnson | 01/01/1939 | 2602 Cleburne Street, Brunswick, GA 31520 | Voted |
