According to Election Administration and Voting Survey, out of 33.5 million mail ballots submitted in the 2016 general election, 400,000 of them were not counted for various reasons.
With a record number of 65 million mail ballots in the 2020 general election, some votes may not be counted due to missed deadlines and incorrect or missing signatures, according to Pew Research Center.
These are the names of Glynn County - Precinct 5933 voters who requested an absentee ballot and the status of their ballot.
Absentee Ballot Voters
Voter ID | Name | Year of Birth | Address | Status of Ballot |
---|---|---|---|---|
11312637 | Eva May Monk | 1963 | 2222 Newcastle Street Lane, Brunswick 31520 | Canceled |
11464978 | Wanda May Pennington | 1961 | 2222 Newcastle Street Lane, Brunswick 31520 | Canceled |
1118909 | Earnest Melvin Henley | 1944 | 2223 Amherst Street, Brunswick 31520-8750 | Accepted |
4572281 | Eleanor D. Hobbs | 1945 | 2514 Martin Luther King Jr Boulevard, Brunswick 31520-5134 | Accepted |
11296096 | Jerry Leon Holmes | 1952 | 2613 Amherst Street, Brunswick 31520 | Canceled |
6057126 | Jennifer Diane Mills | 1963 | 2616 Johnston Street, Brunswick 31520 | Accepted |
3329010 | Lovie L. Mobley | 1954 | 2014 Union Street, Brunswick 31520-5837 | Accepted |
7626587 | Sha'keela Lastar McClendon | 1990 | 1907 Goodyear Avenue, Brunswick 31520-6348 | Accepted |
1130176 | Shirley A. Spaulding | 1950 | 1810 O Street, Brunswick 31520-5445 | Accepted |
1109594 | Alton Leonard Bryant | 1971 | 700 T Street, Brunswick 31520-4034 | Accepted |
1126758 | Mary Lathrop Mullen | 1938 | 4102 Whispering Oaks Drive, Brunswick 31520-5743 | Canceled |
10529353 | Lyric Ciera Booker | 1996 | 3008 Union Street, Brunswick 31520 | Canceled |
5157222 | Toshiba Monick Davis | 1981 | 1905 R Street, Brunswick 31520 | Canceled |
1136021 | Mae Bell Wilkerson | 1947 | 2111 Ellis Street, Brunswick 31520-5804 | Accepted |
1116153 | Ruth Sheffield Johnson | 1931 | 2020 Tillman Avenue, Brunswick 31520-6039 | Accepted |
1117195 | Alice M. Hobbs | 1950 | 2418 Bartow Street, Brunswick 31520-5411 | Accepted |
3621214 | Anita D. Collins | 1948 | 2715 Albany Street, Brunswick 31520-4002 | Canceled |
1116590 | Debra Ann Moses | 1966 | 1926 Tillman Avenue, Brunswick 31520-6336 | Accepted |
1133391 | Jennifer Speech Robinson | 1961 | 2509 Union Street, Brunswick 31520-5343 | Accepted |
3885320 | Tony Anthony Robinson | 1953 | 2509 Union Street, Brunswick 31520-5343 | Accepted |
1116058 | Martha Heath Johnson | 1944 | 1939 Goodyear Avenue, Brunswick 31520-6350 | Accepted |
6637193 | Lillian Rudean Bryan | 1936 | 2509 Stonewall Street, Brunswick 31520-5172 | Accepted |
1128159 | Charles L. Scott | 1932 | 1809 Q Street, Brunswick 31520-4939 | Accepted |
1124667 | Louis E. Lewis | 1937 | 2711 Albany Street, Brunswick 31520-4002 | Accepted |
1115952 | John Everett Hines | 1959 | 2111 Johnston Street, Brunswick 31520-5618 | Accepted |
1123216 | Leonard Bernard Lee | 1950 | 2223 Johnston Street, Brunswick 31520-5620 | Canceled |
6446232 | Nashalle Nicole Johnson | 1979 | 2514 Bartow Street, Brunswick 31520 | Canceled |
8714179 | Ulysses Mitchell Burnette | 1945 | 1931 Goodyear Avenue, Brunswick 31520-6350 | Accepted |
7746808 | Barrette Eugene Walker | 1968 | 1815 Johnston Street, Brunswick 31520-6333 | Accepted |
6464737 | Veronica Jermin | 1969 | 1805 K Street, Brunswick 31520 | Accepted |
4954093 | Cheryl Diane Jackson | 1957 | 74 Brooklyn Homes, Brunswick 31520-5119 | Accepted |
6339736 | Torey Laitrice Hobbs | 1979 | 2600 Cleburne Street, Brunswick 31520 | Accepted |
3860918 | Cynthia Lynette Gilbert | 1977 | 3323 Treville Avenue, Brunswick 31520 | Accepted |
1134328 | Carla Smith V | 1959 | 2927 Wolfe Street, Brunswick 31520 | Accepted |
8358634 | Dandrea Nicole Lawrence | 1993 | 1602 I Street, Brunswick 31520 | Accepted |
1105885 | Brenda Johnson Billings | 1962 | 2714 Wolfe Street, Brunswick 31520-5056 | Accepted |
11026618 | Leotis Rayshon Dixon | 1997 | 2822 Ellis Street, Brunswick 31520 | Accepted |
4531497 | Sarah Ann Lewis | 1950 | 2609 Amherst Street, Brunswick 31520-5112 | Accepted |
1114049 | Gertrude D. Davis | 1931 | 1107 M Street, Brunswick 31520-8734 | Accepted |
8909250 | Andrew Cornelius McClendon II | 1994 | 1918 Wilson Avenue, Brunswick 31520-6147 | Accepted |
1131084 | Thurla Hughes Taylor | 1946 | 2318 Cleburne Street, Brunswick 31520-5413 | Accepted |
541921 | Michelle Evett McClendon | 1967 | 1918 Wilson Avenue, Brunswick 31520-6147 | Accepted |
1109513 | Romia Bell Sr. | 1953 | 2801 Altama Avenue, Brunswick 31520 | Canceled |
8914549 | Jacquelyn Deloris Davenport Paulk | 1944 | 1204 T Street, Brunswick 31520-4044 | Accepted |
5520600 | Sebrena Yvette Thomas | 1970 | 2411 Lee Street, Brunswick 31520 | Accepted |
1106503 | Emma Jean Bess | 1940 | 2223 Bartow Street, Brunswick 31520-5604 | Accepted |
7691112 | Ruth Buggs | 1953 | 29 Brooklyn Homes, Brunswick 31520 | Accepted |
10950457 | Shamario Malik Foster | 1995 | 48 Abbott Andrews Terrace, Brunswick 31520 | Accepted |
1117234 | Cheryl R. Harvey | 1949 | 2822 Springdale Road, Brunswick 31520-4836 | Accepted |
1131799 | Carl Jerome Stanley | 1960 | 1915 Stonewall Street, Brunswick 31520 | Canceled |
1109612 | Carla Annette Anderson | 1960 | 3302 Reynolds Street, Brunswick 31520-3814 | Accepted |
1127754 | Lynette Murphy | 1939 | 2000 Tillman Avenue, Brunswick 31520-6039 | Accepted |
5002782 | Barbara Ellison Grant | 1952 | 2115 Ellis Street, Brunswick 31520 | Accepted |
6295964 | Johnnie Faye Perry | 1966 | 131 McIntyre Court, Brunswick 31520 | Canceled |
6450664 | Emory Louis McCoy | 1947 | 3414 Reynolds Street, Brunswick 31520 | Accepted |
1135832 | Linda Lee Wright | 1952 | 3319 Treville Avenue, Brunswick 31520 | Accepted |
7597866 | Odell Glenn Rosby | 1960 | 3204 Franklin Avenue, Brunswick 31520 | Canceled |
8524076 | Alexxis K. Trimmings | 1990 | 1921 Wolfe Street, Brunswick 31520-6270 | Accepted |
3768776 | Barbara B. Massey | 1950 | 2700 Altama Avenue, Brunswick 31520-4601 | Accepted |
1128441 | Sandra E. David | 1951 | 3313 Treville Avenue, Brunswick 31520 | Accepted |
1115092 | Alfred Johnson | 1949 | 2602 Cleburne Street, Brunswick 31520 | Accepted |
5015765 | John Albert Jaudon | 1936 | 2410 Lee Street, Brunswick 31520-5424 | Accepted |
10856887 | Landonia Walker | 1956 | 13 Brooklyn Homes, Brunswick 31520 | Accepted |
11478176 | Anthony Joseph Crawford | 1979 | 711 Second Street, Brunswick 31520 | Accepted |
5907453 | Earleen W. Moses | 1942 | 1102 N Street, Brunswick 31520-5527 | Accepted |
1122636 | Malissa D. Miles | 1966 | 800 P Street, Brunswick 31520 | Accepted |
7808560 | Alberta B. Chestnut | 1945 | 2522 Cleburne Street, Brunswick 31520-5130 | Accepted |
1134964 | Linda M. Blackshear | 1962 | 2113 Albany Street, Brunswick 31520 | Accepted |
1119677 | Carolyn Clarice Hillery | 1950 | 2300 Stonewall Street, Brunswick 31520-5407 | Accepted |
10907885 | Zachary Allen Wright | 1973 | 2008 Ellis Street, Brunswick 31520 | Accepted |
543967 | Roosevelt Norris Jr. | 1947 | 2114 Wolfe Street, Brunswick 31520 | Accepted |
7930905 | Candice Demetria Gibbs | 1982 | 2113 N Street, Brunswick 31520 | Accepted |
11167272 | Edwin Ferdinand Jermin | 1967 | 1805 K Street, Brunswick 31520 | Accepted |
8876825 | Jesse Campbell III | 1992 | 2621 Bartow Street, Brunswick 31520-5116 | Accepted |
12238153 | Deandria Isis Abbott | 2001 | 3408 Franklin Avenue, Brunswick 31520 | Canceled |
11810403 | Travis Lamont Chambers | 1973 | 2612 Johnston Street, Brunswick 31520 | Accepted |
7186488 | Brittany Sierra Easter | 1988 | 3109 Treville Avenue, Brunswick 31520 | Canceled |
7738134 | Marquita Y. Walker | 1964 | 1822 Johnston Street, Brunswick 31520-6332 | Canceled |
5250471 | Disheka Latrina Billings | 1977 | 1905 R Street, Brunswick 31520 | Accepted |
12294191 | Michael Paul Farris Jr. | 1988 | 1928 Union Street, Brunswick 31520 | Accepted |
1117414 | Veronica Griffin | 1953 | 2221 Stonewall Street, Brunswick 31520-5648 | Accepted |
8368296 | Adrian Roland Guenter Bohren | 1984 | 3016 Union Street, Brunswick 31520 | Accepted |
5742757 | Laurie Johns Hunter | 1962 | 3208 Reynolds Street, Brunswick 31520-3913 | Accepted |
12230431 | Joshua Deshon Mitchell | 2000 | 3110 Brailsford Avenue, Brunswick 31520 | Accepted |
1334484 | David Sims III | 1976 | 2007 Third Street, Brunswick 31520-4152 | Accepted |
11843391 | Rydell Thomas | 1940 | 2628 Johnston Street, Brunswick 31520 | Accepted |
1134448 | William Ronald Tresvant Sr. | 1956 | 1915 Wilson Avenue, Brunswick 31520-6155 | Accepted |
1120466 | Loretta Y. Knowles | 1945 | 3021 Ellis Street, Brunswick 31520-4508 | Accepted |
1119622 | Mary Dean Lanier | 1944 | 5105 Whispering Oaks Drive, Brunswick 31520-5749 | Accepted |
1135281 | Jacquelyn P. Workman | 1955 | 1100 P Street, Brunswick 31520-5229 | Canceled |
6606084 | Willie Mae Higginbotham | 1948 | 2411 Bartow Street, Brunswick 31520-5412 | Accepted |
4814822 | Leola P. Holton | 1942 | 2022 Tillman Avenue, Brunswick 31520 | Accepted |
1109895 | Sandra D. Miller | 1947 | 1905 Third Street, Brunswick 31520-4150 | Accepted |
1110803 | Wilhelmenia Dunham | 1934 | 1929 Wolfe Street, Brunswick 31520-6270 | Accepted |
6746825 | Roland Scott Johnson | 1969 | 2501 Ellis Street, Brunswick 31520 | Canceled |
1106507 | Loretha Blythewood | 1956 | 18 Mercer Altama Apts, Brunswick 31520 | Canceled |
543101 | Ezekiel Gerald Tate Jr. | 1940 | 2106 Lee Street, Brunswick 31520-5631 | Accepted |
2239991 | Nannette C. Kitchen | 1960 | 1403 O Street, Brunswick 31520 | Accepted |
1117945 | Donovan Lamont Holmes | 1964 | 2211 Gordon Street, Brunswick 31520-5616 | Accepted |
3496534 | Lamara Fields Richardson | 1977 | 1922 Union Street, Brunswick 31520 | Canceled |
10036279 | Jordan Kyle Clinch | 1994 | 1618 Fourth Street, Brunswick 31520 | Accepted |
7005451 | Marie D. Walker Garmon | 1965 | 1708 Third Street, Brunswick 31520 | Accepted |
4501443 | Lakedra Intha Wooten | 1980 | 2705 Reynolds Street, Brunswick 31520 | Accepted |
4484932 | Don A. Billings | 1957 | 2714 Wolfe Street, Brunswick 31520-5056 | Accepted |
1109146 | Kerry Raynard Bacon | 1961 | 3005 Albany Street, Brunswick 31520-4504 | Accepted |
7826592 | Sabrina Renee Daniels | 1965 | 3402 Stonewall Street, Brunswick 31520-3327 | Accepted |
4572304 | Antionese D. Anderson | 1974 | 2601 Johnston Street, Brunswick 31520 | Canceled |
7449381 | Deanna Elaine Travis | 1989 | 1914 Reynolds Street, Brunswick 31520 | Accepted |
1134583 | Sandra Jean Frazier | 1957 | 3332 Brooklyn Homes Annex, Brunswick 31520 | Accepted |
1125704 | Crystal M. Porter | 1958 | 701 P Street, Brunswick 31520-5222 | Accepted |
7252201 | Victoria Ruby Maitland | 1989 | 1007 S Street, Brunswick 31520-4023 | Accepted |
8210567 | Bennie Lee Thomas | 1948 | 2207 Amherst Street, Brunswick 31520 | Accepted |
3469748 | Betty A. Billings | 1949 | 2606 Johnston Street, Brunswick 31520-5143 | Canceled |
3532305 | Lisa Lanette Gantt | 1965 | 503 Second Street, Brunswick 31520 | Accepted |
1107453 | Mary J. Bacon | 1960 | 3005 Albany Street, Brunswick 31520-4504 | Accepted |
8313506 | Clive Lloyd Laroque | 1958 | 2503 Reynolds Street, Brunswick 31520 | Accepted |
1130811 | Terri Campbell Thomas | 1963 | 3323 Reynolds Street, Brunswick 31520 | Canceled |
7565755 | Cecilia A. Jackson | 1952 | 32 Mercer Altama Apts, Brunswick 31520 | Accepted |
1111960 | Charlie Fulkes | 1935 | 2718 Wolfe Street, Brunswick 31520-5056 | Accepted |
1114846 | Pat Cummings | 1949 | 1901 L Street, Brunswick 31520-5630 | Accepted |
1123208 | Beulah Mae Knight | 1965 | 70 Mercer Altama Apts, Brunswick 31520 | Accepted |
1113023 | Priscilla Ann Flowers | 1944 | 2807 Mimosa Road, Brunswick 31520-4951 | Canceled |
1125177 | Willie L. Searcy | 1949 | 2000 I Street, Brunswick 31520-6328 | Accepted |
2227133 | Patricia Ann Thompkins | 1961 | 2104 Union Street, Brunswick 31520 | Accepted |
1132762 | Kathleen A. Tresvant | 1957 | 1915 Wilson Avenue, Brunswick 31520-6155 | Accepted |
6319965 | Lakesha Janell Hobbs | 1985 | 2418 Bartow Street, Brunswick 31520-5411 | Accepted |
1121786 | Latonya Nannetta Massey | 1973 | 2405 Albany Street, Brunswick 31520-5345 | Accepted |
6131756 | Stacy Lakasha Davis | 1983 | 1101 S Street, Brunswick 31520 | Accepted |
1119987 | Bobby Lee Hobbs | 1952 | 2418 Bartow Street, Brunswick 31520-5411 | Accepted |
1125437 | Dorothy May Searcy | 1940 | 2000 I Street, Brunswick 31520-6328 | Accepted |
4971177 | Kwesi J. Rashidi Khalfani | 1947 | 2507 Amherst Street, Brunswick 31520 | Accepted |
4185538 | Rory Douglass Sims | 1955 | 2026 Cook Street, Brunswick 31520 | Accepted |
7810450 | Reva M. Robinson | 1953 | 3318 Reynolds Street, Brunswick 31520-3814 | Accepted |
1105425 | Maggie Lee Parker | 1938 | 2516 Amherst Street, Brunswick 31520-5109 | Canceled |
1134890 | Farris Gail Tippins | 1943 | 3112 Treville Avenue, Brunswick 31520-4531 | Canceled |
6534190 | Tanisha Lashay Alexander | 1979 | 3022 Albany Street, Brunswick 31520 | Canceled |
4154172 | Jackie Cornelius Goodwill | 1961 | 2603 Albany Street, Brunswick 31520 | Accepted |
7760381 | James Gustave Polezoes | 1954 | 3025 Ellis Street, Brunswick 31520 | Accepted |
3920402 | Willie Burton | 1958 | 1920 Niles Avenue, Brunswick 31520-6316 | Accepted |
11650643 | Bobby T. Hardy | 1939 | 1912 Wilson Avenue, Brunswick 31520 | Accepted |
1127511 | Sarah M. Henley | 1960 | 2223 Amherst Street, Brunswick 31520-8750 | Accepted |
7915973 | Jacquelyn Denese Greene | 1962 | 4202 Whispering Oaks Drive, Brunswick 31520 | Accepted |
3528751 | Jacqueline Pasco Copeland | 1959 | 1205 T Street, Brunswick 31520 | Accepted |
8769980 | Jonathan Corey Alford | 1994 | 2027 Stonewall Street, Brunswick 31520 | Accepted |
8830733 | Zinia Quaneke Hammond | 1995 | 16 Abbott Andrews Terrace, Brunswick 31520 | Accepted |
1131799 | Carl Jerome Stanley | 1960 | 1915 Stonewall Street, Brunswick 31520 | Accepted |
1123928 | Shirley Lecounte | 1944 | 2106 N Street, Brunswick 31520-5437 | Accepted |
6127892 | Snowdean Waller Buggs | 1959 | 2914 Union Street, Brunswick 31520 | Accepted |
1127838 | Blanch L. Richardson | 1928 | 1309 Fourth Street, Brunswick 31520-3936 | Accepted |
1119719 | Karen Daniels Henry | 1963 | 1705 N Street, Brunswick 31520-5430 | Accepted |
2241935 | Michael Alex Spires Sr. | 1964 | 1813 Lee Street, Brunswick 31520 | Accepted |
11903567 | Gloria Annette Bailey | 1961 | 3319 Brailsford Avenue, Brunswick 31520 | Accepted |
11597723 | Lisa Colette Wilson | 1966 | 3021 Albany Street, Brunswick 31520 | Accepted |
3360408 | Bobby Lee Kirksey | 1965 | 1915 Niles Avenue, Brunswick 31520 | Canceled |
5438978 | Lauren Nicole Lattany | 1983 | 2908 Reynolds Street, Brunswick 31520-4020 | Accepted |
1119394 | Carla Evette Hobbs | 1966 | 2501 Bartow Street, Brunswick 31520 | Canceled |
11160935 | Larry Henderson Hart Jr. | 1999 | 2607 Amherst Street, Brunswick 31520 | Accepted |
12146345 | Calvin Sinclair Atkinson-Ward | 2000 | 2607 Amherst Street, Brunswick 31520 | Accepted |
6551631 | Celeste Sherri Holeman | 1976 | 519 K Street, Brunswick 31520 | Canceled |
1112637 | Connie Bailey Fields | 1947 | 2813 Reynolds Street, Brunswick 31520-5041 | Accepted |
10085962 | Chasautea Nicolle Miller | 1995 | 62 Brooklyn Homes, Brunswick 31520 | Accepted |
1105322 | Katina M. Gordon | 1972 | 2607 Amherst Street, Brunswick 31520-5112 | Accepted |
12286544 | Roy De Laurence Morris Jr. | 1965 | 2005 Albany Street, Brunswick 31520 | Accepted |
7233927 | Althiear Bess | 1959 | 2414 Bartow Street, Brunswick 31520 | Canceled |
6708665 | Carlton Theodore Warrick | 1964 | 2213 Stonewall Street, Brunswick 31520 | Accepted |
1121001 | Robert W. Miller Jr. | 1957 | 3218 Treville Avenue, Brunswick 31520-3956 | Accepted |
1134393 | Lovell Renelda Warren | 1945 | 1801 Gordon Street, Brunswick 31520-6313 | Accepted |
10429095 | William Ira Jacobs | 1950 | 1825 Glynn Avenue, Brunswick 31520 | Accepted |
1127554 | Richard L. Moses | 1947 | 2623 Martin Luther King Jr Boulevard, Brunswick 31520-5136 | Accepted |
1108882 | Clyde Chapple Sr. | 1931 | 2010 N Street, Brunswick 31520 | Accepted |
1113752 | Sandra Janette Crawford | 1949 | 134 McIntyre Court, Brunswick 31520-5951 | Canceled |
6697582 | Estella Litman Litman | 1946 | 1925 Ellis Street, Brunswick 31520 | Canceled |
7776563 | Arthur Lee Alford | 1943 | 4108 Whispering Oaks Drive, Brunswick 31520 | Accepted |
6281858 | Tonja Denise Bradley | 1960 | 2632 Cleburne Street, Brunswick 31520-5132 | Accepted |
4506183 | Carlton Gary Nelson | 1972 | 2400 Johnston Street, Brunswick 31520 | Accepted |
11576816 | Qayvvonna Shanitria Houston | 1999 | 1101 O Street, Brunswick 31520 | Accepted |
5726711 | Burton Lee Sapp | 1985 | 2709 Bartow Street, Brunswick 31520 | Accepted |
10159594 | Joseph Henry Moss Jr. | 1950 | 1701 Torras Landing, Brunswick 31520 | Accepted |
1131943 | Algie Drayton | 1943 | 2015 Albany Street, Brunswick 31520-5910 | Accepted |
7618393 | Louise Cora Baldwin | 1929 | 2215 Lee Street, Brunswick 31520-5634 | Accepted |
4878967 | Alice Marie Spikes | 1959 | 54 McIntyre Court, Brunswick 31520-5946 | Accepted |
542962 | Ida McNear Palmer | 1967 | 2808 Springdale Road, Brunswick 31520 | Accepted |
7794099 | Chelcy Maureen Eberhart | 1979 | 1825 Gordon Street, Brunswick 31520 | Accepted |
1118797 | Juanita H. Goodwill | 1938 | 2603 Albany Street, Brunswick 31520 | Accepted |
1597324 | Gregory O. Jackson | 1961 | 47 Mercer Altama Apts, Brunswick 31520 | Accepted |
1116704 | Mary Bens Givens | 1947 | 2513 Bartow Street, Brunswick 31520-5114 | Accepted |
8599459 | Jessie Elizabeth Brock | 1955 | 2807 Springdale Road, Brunswick 31520-0804 | Accepted |
10484294 | Akem Armani Washington | 1996 | 52 McIntyre Court, Brunswick 31520 | Canceled |
6394505 | Levone Hudson | 1950 | 1715 R Street, Brunswick 31520-4943 | Accepted |
1105574 | Sadie M. Bens | 1951 | 1411 P Street, Brunswick 31520-5152 | Accepted |
541180 | Lynda Marie Butler | 1956 | 1206 Whispering Oaks Drive, Brunswick 31520-5733 | Accepted |
8820269 | Edweina Christin Harrison | 1943 | 2411 Cleburne Street, Brunswick 31520-5416 | Accepted |
2241798 | Wonda Monique Nobles-Williams | 1970 | 2810 Wolfe Street, Brunswick 31520-4048 | Canceled |
1117644 | Donna Gibson Hill | 1960 | 2708 Lee Street, Brunswick 31520 | Accepted |
5582278 | Ronda Lynn Vakulich | 1970 | 3308 Reynolds Street, Brunswick 31520 | Accepted |
5201367 | Veda Lynette Lawrence | 1962 | 3201 N. Cleburne Street, Brunswick 31520 | Accepted |
1108244 | Eula Hall Ballard | 1946 | 2421 Ellis Street, Brunswick 31520-5306 | Accepted |
11463889 | Alycia Nicole Baylock | 1999 | 1410 Q Street, Brunswick 31520 | Accepted |
8938956 | Willie Edward Jackson | 1961 | 600 Fifth Street, Brunswick 31520 | Accepted |
8076975 | Lovell Renelda Jalandrea Jones | 1989 | 1801 Gordon Street, Brunswick 31520 | Accepted |
7683105 | Tamorrow Shea Curry | 1987 | 3201 N. Cleburne Street, Brunswick 31520 | Accepted |
1117858 | Lois L. Hudson | 1931 | 1715 R Street, Brunswick 31520-4943 | Accepted |
11541120 | Susie Cleo Sullivan | 1924 | 2403 Lee Street, Brunswick 31520 | Accepted |
1135710 | Ada J. Williams | 1934 | 3302 Reynolds Street, Brunswick 31520-3814 | Accepted |
1126141 | Carrol Marie Nelson | 1948 | 1112 M Street, Brunswick 31520 | Accepted |
10297274 | Jeremiah Deshun Coffee | 1995 | 2111 Johnston Street, Brunswick 31520 | Accepted |
1130911 | Rosalind Elizabeth West | 1959 | 1618 Fourth Street, Brunswick 31520-3313 | Accepted |
4650640 | Kami Nicole Sykes | 1981 | 3216 Franklin Avenue, Brunswick 31520 | Canceled |
5393411 | Debra L. Vereen | 1965 | 2307 Bartow Street, Brunswick 31520 | Accepted |
1113931 | Annie Mae Core | 1945 | 1600 I Street, Brunswick 31520 | Canceled |
1130652 | Dorothy J. Story | 1951 | 2107 Whispering Oaks Drive, Brunswick 31520-5736 | Accepted |
8747372 | Tamica Nicole Small | 1985 | 2510 Amherst Street, Brunswick 31520-5109 | Accepted |
1106052 | Charlie Daniels Atkinson | 1937 | 1909 P Street, Brunswick 31520-5162 | Accepted |
5611126 | Barbara L. Grimes | 1947 | 2328 Union Street, Brunswick 31520-5541 | Accepted |
1136124 | Alfred Wrice | 1939 | 2000 Tillman Avenue, Brunswick 31520-6039 | Accepted |
6392771 | Jennifer Renee Smith | 1968 | 1820 Bartow Street, Brunswick 31520 | Accepted |
10527840 | Lewis Wendell Ramsey | 1950 | 2409 Lee Street, Brunswick 31520 | Canceled |
5198172 | Rachell Mitchell Evans | 1982 | 3110 Brailsford Avenue, Brunswick 31520 | Accepted |
1106248 | Bernice Banks | 1951 | 2621 Bartow Street, Brunswick 31520-5116 | Canceled |
5085128 | Pernice W. Myers | 1940 | 2302 Albany Street, Brunswick 31520-5543 | Accepted |
1112617 | Gussie L. Milton-Turner | 1971 | 2612 Stonewall Street, Brunswick 31520-5173 | Accepted |
10042248 | Peter Wesley Snow | 1986 | 2214 Ellis Street, Brunswick 31520 | Accepted |
7624018 | Katier Tamekia Clinch | 1989 | 3012 Wolfe Street, Brunswick 31520 | Canceled |
11006630 | Noah Edison Madison | 1980 | 1811 Stonewall Street, Brunswick 31520 | Accepted |
1125116 | Myra H. Rhaney | 1970 | 1701 Q Street, Brunswick 31520-4937 | Accepted |
11377163 | Dykquari Jhamaree Baker | 1999 | 2612 Cleburne Street, Brunswick 31520 | Accepted |
4018798 | Earnest Moses | 1944 | 1102 N Street, Brunswick 31520-5527 | Accepted |
6938348 | Nan Riley Lindstrom | 1948 | 1701 Torras Landing, Brunswick 31520 | Accepted |
7845606 | Helen Roberts | 1940 | 1501 O Street, Brunswick 31520-5440 | Accepted |
10074047 | Romello Saadig Palmer Sr. | 1995 | 5106 Whispering Oaks Drive, Brunswick 31520 | Accepted |
1130387 | Mary Lee Essie Sheffield | 1934 | 2607 Bartow Street, Brunswick 31520-5116 | Accepted |
7101882 | Jessie Knight | 1958 | 2410 Bartow Street, Brunswick 31520 | Accepted |
11543558 | Garrett Alexander Ross | 1999 | 1828 Niles Avenue, Brunswick 31520 | Accepted |
6419054 | Valarie Shontaye Manor | 1979 | 3015 Martin Luther King Jr Boulevard, Brunswick 31520 | Accepted |
11674207 | Mia Roberta Green | 2000 | 57 Brooklyn Homes, Brunswick 31520 | Accepted |
7037825 | Jessica Latoya Dyer | 1988 | 4108 Whispering Oaks Drive, Brunswick 31520 | Accepted |
6149388 | Quadijah Latrelle Cash | 1986 | 2503 Cleburne Street, Brunswick 31520 | Canceled |
1116255 | Quida Marie Johnson | 1955 | 2407 Bartow Street, Brunswick 31520 | Accepted |
4156790 | Lemuel Grant Holeman | 1966 | 519 K Street, Brunswick 31520 | Canceled |
1597976 | Arvetta Stalworth Dixon | 1936 | 2316 Norwich Street, Brunswick 31520-5535 | Accepted |
10392247 | Francisco Arzuaga-Ramos | 1973 | 98 Brooklyn Homes, Brunswick 31520 | Accepted |
4957344 | Shedina Marie Brown | 1980 | 2010 I Street, Brunswick 31520 | Canceled |
2243902 | Rena L. Parham | 1954 | 2308 Talmadge Avenue, Brunswick 31520-6158 | Accepted |
5381907 | Barbara Ann Johnson | 1958 | 2622 Stonewall Street, Brunswick 31520 | Accepted |
1109051 | Vera Bell | 1928 | 1801 MacOn Avenue, Brunswick 31520-6136 | Accepted |
4296530 | Barbara Ann Robertson | 1948 | 3301 Reynolds Street, Brunswick 31520-3815 | Accepted |
8876104 | Leslie Christopher Hunter | 1960 | 3208 Reynolds Street, Brunswick 31520-3913 | Accepted |
1117239 | Martha Elizabeth Brunson | 1945 | 2023 Albany Street, Brunswick 31520 | Accepted |
1122524 | Lizzie Mae Lane | 1968 | 10 Brooklyn Homes, Brunswick 31520-5919 | Accepted |
4575864 | Willis Lamar Mullen | 1959 | 2322 Albany Street, Brunswick 31520-5543 | Accepted |
1106018 | Clara B. Vinson | 1956 | 3219 Altama Circle, Brunswick 31520-4107 | Accepted |
1118784 | Barbara T. Johnson | 1950 | 2111 M Street, Brunswick 31520-5652 | Accepted |
4599115 | Eric Wallace Mungin Sr. | 1966 | 32 Brooklyn Homes, Brunswick 31520 | Accepted |
12177793 | Luxben Fine Roze | 1973 | 2823 Mimosa Road, Brunswick 31520 | Accepted |
5610978 | Cleo Vinson Jr. | 1947 | 3219 Altama Circle, Brunswick 31520 | Accepted |
1125677 | Betty J. Scott | 1937 | 2500 Johnston Street, Brunswick 31520-5141 | Accepted |
1106309 | Susan A. Bess | 1948 | 3227 Reynolds Street, Brunswick 31520 | Accepted |
7473412 | Brenda Fay Richardson | 1958 | 2014 Tillman Avenue, Brunswick 31520-6039 | Canceled |
6617017 | Eugene McCaster | 1959 | 2410 Wolfe Street, Brunswick 31520 | Accepted |
5053065 | Erika Latrice Hill | 1982 | 3508 Reynolds Street, Brunswick 31520 | Accepted |
1129351 | David Nelson | 1946 | 2216 Johnston Street, Brunswick 31520-5619 | Accepted |
1130176 | Shirley A. Spaulding | 1950 | 1810 O Street, Brunswick 31520-5445 | Canceled |
3289855 | Michale Jerome Davis Sr. | 1969 | 3107 Johnston Street, Brunswick 31520-4167 | Accepted |
6540380 | Truvella Lee Gray | 1981 | 2801 Altama Avenue, Brunswick 31520 | Accepted |
5335794 | Phoebe Abbott Johnson | 1968 | 1924 Goodyear Avenue, Brunswick 31520 | Accepted |
7809506 | Thomas Michael Johnson | 1971 | 1924 Goodyear Avenue, Brunswick 31520 | Accepted |
2245874 | Darlene Andrea Boggs | 1968 | 900 P Street, Brunswick 31520 | Accepted |
5612267 | Gary C. Hughes | 1955 | 1901 R Street, Brunswick 31520-4947 | Accepted |
1135319 | Mary Anna Wilson | 1940 | 2824 Wolfe Street, Brunswick 31520-4048 | Accepted |
1106583 | Mary Ann Aldridge | 1954 | 709 Fifth Street, Brunswick 31520-3803 | Accepted |
4809971 | Tomickio S. Billings | 1975 | 2714 Wolfe Street, Brunswick 31520-5056 | Accepted |
