There were 1,914 Black students enrolled in Camden County school in the 2023-24 school year, 2.4% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Camden County welcomed 9,295 students during the 2023-24 school year. Among them, Black students comprised 20.6% of the student body to be the second most represented ethnicity in the county.
Among the 12 schools in Camden County, Camden County High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 647 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Mamie Lou Gross Elementary School | 26% | 109 | 422 |
| Camden County High School | 24% | 647 | 2,696 |
| Camden Middle School | 24% | 248 | 1,036 |
| David L Rainer Elementary School | 23% | 115 | 502 |
| Saint Marys Middle School | 19% | 208 | 1,097 |
| Woodbine Elementary School | 19% | 65 | 346 |
| Matilda Harris Elementary School | 18% | 113 | 630 |
| Crooked River Elementary School | 18% | 103 | 576 |
| Sugarmill Elementary | 16% | 102 | 638 |
| Saint Marys Elementary School | 16% | 88 | 554 |
| Mary Lee Clark Elementary School | 16% | 69 | 436 |
| Kingsland Elementary School | 13% | 47 | 362 |



